![]() |
|
STINGRAY SPIRIT |
CPTC Course
Offerings by Instructor
Classes for Fall Semester 2026 (202712)
Accounting
| Part Term |
Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | Enrolled | X-Reg | Total | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| ACCT1100 | 26211 | Financial Accounting I | TBA | 4 | 5 | 25 | 25 | 25 | 0 | 0 | ONLINE | OA | ONLINE ONLINE | Parker, Michelle | 08-17-26 | 12-08-26 | ||||
| ACCT1100 | 26893 | Financial Accounting I | TBA | 4 | 5 | 25 | 18 | 18 | 0 | 0 | ONLINE | OA | ONLINE ONLINE | Parker, Michelle | 08-17-26 | 12-08-26 | ||||
| ACCT1120 | 26214 | Spreadsheet Applications | TBA | 4 | 6 | 25 | 16 | 16 | 0 | 0 | ONLINE | OA | ONLINE ONLINE | Parker, Michelle | 08-17-26 | 12-08-26 | ||||
| ACCT1125 | 26212 | Individual Tax Accounting | TBA | 3 | 4 | 25 | 10 | 10 | 0 | 0 | ONLINE | OA | ONLINE ONLINE | Parker, Michelle | 08-17-26 | 12-08-26 | ||||
| ACCT1130 | 26215 | Payroll Accounting | TBA | 3 | 4 | 25 | 8 | 8 | 0 | 0 | ONLINE | OA | ONLINE ONLINE | Parker, Michelle | 08-17-26 | 12-08-26 | ||||
| ACCT2000 | 26216 | Managerial Accounting | TBA | 3 | 4 | 25 | 6 | 6 | 0 | 0 | ONLINE | OA | ONLINE ONLINE | Parker, Michelle | 08-17-26 | 12-08-26 | ||||
| ACCT2140 | 26217 | Legal Environment of Business | TBA | 3 | 3 | 25 | 20 | 20 | 0 | 0 | ONLINE | OA | ONLINE ONLINE | Parker, Michelle | 08-17-26 | 12-08-26 |
Air Conditioning Technology
| Part Term |
Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | Enrolled | X-Reg | Total | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| AIRC1005 | 26444 | Refrigeration Fundamentals | MW | 08:00 AM | 10:35 AM | 4 | 6 | 10 | 5 | 5 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | |||
| AIRC1005 | 26445 | Refrigeration Fundamentals | T | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 9 | 9 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | |||
| AIRC1005 | 26485 | Refrigeration Fundamentals | M | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 6 | 6 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1005 | 26494 | Refrigeration Fundamentals | M | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 7 | 7 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1005 | 26546 | Refrigeration Fundamentals | MW | 01:30 PM | 03:00 PM | 4 | 6 | 10 | 1 | 1 | 0 | 0 | Brantley County High School | CA | Yawn, John | 08-17-26 | 12-08-26 | |||
| AIRC1005 | 26549 | Refrigeration Fundamentals | T | 08:00 AM | 12:00 PM | 4 | 6 | 10 | 16 | 16 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 08-17-26 | 12-08-26 | ||
| AIRC1010 | 26446 | Refrig Principles & Practices | TR | 08:00 AM | 10:35 AM | 4 | 6 | 10 | 5 | 5 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | |||
| AIRC1010 | 26447 | Refrig Principles & Practices | R | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 8 | 8 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | |||
| AIRC1010 | 26490 | Refrig Principles & Practices | W | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 6 | 6 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1010 | 26498 | Refrig Principles & Practices | W | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 6 | 6 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1010 | 26548 | Refrig Principles & Practices | TR | 01:30 PM | 03:00 PM | 4 | 6 | 10 | 1 | 1 | 0 | 0 | Brantley County High School | CA | Yawn, John | 08-17-26 | 12-08-26 | |||
| AIRC1010 | 26553 | Refrig Principles & Practices | R | 08:00 AM | 12:00 PM | 4 | 6 | 10 | 15 | 15 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 08-17-26 | 12-08-26 | ||
| AIRC1020 | 26448 | Refrigeration Sys Components | MW | 08:00 AM | 10:35 AM | 4 | 6 | 10 | 17 | 17 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | |||
| AIRC1020 | 26486 | Refrigeration Sys Components | M | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 3 | 3 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1020 | 26495 | Refrigeration Sys Components | M | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 1 | 1 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1020 | 26550 | Refrigeration Sys Components | T | 08:00 AM | 12:00 PM | 4 | 6 | 10 | 1 | 1 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 08-17-26 | 12-08-26 | ||
| AIRC1030 | 26449 | HVACR Electrical Fundamentals | TR | 08:00 AM | 10:35 AM | 4 | 6 | 10 | 13 | 13 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | |||
| AIRC1030 | 26491 | HVACR Electrical Fundamentals | W | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 1 | 1 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1030 | 26499 | HVACR Electrical Fundamentals | W | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 1 | 1 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1030 | 26554 | HVACR Electrical Fundamentals | R | 08:00 AM | 12:00 PM | 4 | 6 | 10 | 3 | 3 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 08-17-26 | 12-08-26 | ||
| AIRC1040 | 26450 | HVACR Electrical Motors | MW | 08:00 AM | 10:35 AM | 4 | 6 | 10 | 2 | 2 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | |||
| AIRC1040 | 26488 | HVACR Electrical Motors | M | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 2 | 2 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1040 | 26496 | HVACR Electrical Motors | M | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 1 | 1 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1040 | 26551 | HVACR Electrical Motors | T | 08:00 AM | 12:00 PM | 4 | 6 | 10 | 7 | 7 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 08-17-26 | 12-08-26 | ||
| AIRC1050 | 26451 | HVACR Elect Components&Control | TR | 08:00 AM | 10:35 AM | 4 | 6 | 10 | 1 | 1 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | |||
| AIRC1050 | 26452 | HVACR Elect Components&Control | R | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 2 | 2 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | |||
| AIRC1050 | 26493 | HVACR Elect Components&Control | W | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 2 | 2 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1050 | 26501 | HVACR Elect Components&Control | W | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 8 | 8 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1050 | 26555 | HVACR Elect Components&Control | R | 08:00 AM | 12:00 PM | 4 | 6 | 10 | 7 | 7 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 08-17-26 | 12-08-26 | ||
| AIRC1060 | 26453 | Air Cond Systems App & Install | MW | 09:00 AM | 11:00 AM | 4 | 6 | 10 | 5 | 5 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | |||
| AIRC1060 | 26489 | Air Cond Systems App & Install | M | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 1 | 1 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1060 | 26557 | Air Cond Systems App & Install | M | 08:00 AM | 12:00 PM | 4 | 6 | 10 | 4 | 4 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 08-17-26 | 12-08-26 | ||
| AIRC1070 | 26454 | Gas Heat | T | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 3 | 3 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | |||
| AIRC1070 | 26497 | Gas Heat | M | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 9 | 9 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1070 | 26552 | Gas Heat | T | 08:00 AM | 12:00 PM | 4 | 6 | 10 | 2 | 2 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 08-17-26 | 12-08-26 | ||
| AIRC1070 | 27006 | Gas Heat | MW | 09:00 AM | 11:00 AM | 4 | 6 | 10 | 0 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | |||
| AIRC1080 | 26455 | Heat Pumps and Related Systems | TR | 08:00 AM | 10:35 AM | 4 | 6 | 10 | 1 | 1 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | |||
| AIRC1080 | 26500 | Heat Pumps and Related Systems | W | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 2 | 2 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1080 | 26556 | Heat Pumps and Related Systems | R | 08:00 AM | 12:00 PM | 4 | 6 | 10 | 0 | 0 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 08-17-26 | 12-08-26 | ||
| AIRC1090 | 26456 | Troubleshooting Air Cond Sys | TR | 09:00 AM | 11:00 AM | 4 | 6 | 10 | 2 | 2 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | |||
| AIRC1090 | 26492 | Troubleshooting Air Cond Sys | W | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 1 | 1 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | ||
| AIRC1090 | 26558 | Troubleshooting Air Cond Sys | W | 08:00 AM | 12:00 PM | 4 | 6 | 10 | 2 | 2 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 08-17-26 | 12-08-26 |
Allied Health Sciences
| Part Term |
Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | Enrolled | X-Reg | Total | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| ALHS1011 | 26018 | Structure/Funct of Human Body | MTWR | 12:00 PM | 02:20 PM | 5 | 5 | 16 | 2 | 2 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1137 | Wilson, Donald | 08-17-26 | 12-08-26 | ||
| ALHS1011 | 26184 | Structure/Funct of Human Body | MTWR | 01:45 PM | 03:30 PM | 5 | 5 | 20 | 2 | 2 | 0 | 0 | Charlton County High School | CA | TBA, TBA | 08-17-26 | 12-08-26 | |||
| ALHS1011 | 26206 | Structure/Funct of Human Body | MTWRF | 09:38 AM | 11:12 AM | 5 | 5 | 20 | 7 | 7 | 0 | 0 | Brantley County High School | CA | DePratter, Amanda | 08-06-26 | 12-18-26 | |||
| ALHS1011 | 26860 | Structure/Funct of Human Body | M | 12:30 PM | 04:30 PM | 5 | 5 | 25 | 22 | 22 | 0 | 0 | Main Campus, Waycross | BL | 2000W WAH 2214 | Rouse, Deborah | 08-17-26 | 12-08-26 | ||
| ALHS1011 | 26973 | Structure/Funct of Human Body | TR | 12:30 PM | 02:00 PM | 5 | 5 | 25 | 5 | 5 | 0 | 0 | Jesup Site | BL | 1200J 1236 | Martin, Eydie | 08-17-26 | 12-08-26 | ||
| ALHS1040 | 26002 | Introduction to Health Care | MTWR | 08:20 AM | 10:40 AM | 3 | 5 | 15 | 5 | 5 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1136 | Nobles, Ashley | 08-17-26 | 12-08-26 | ||
| ALHS1040 | 26004 | Introduction to Health Care | MTWR | 12:00 PM | 02:20 PM | 3 | 5 | 15 | 3 | 3 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1136 | Nobles, Ashley | 08-17-26 | 12-08-26 | ||
| ALHS1040 | 26006 | Introduction to Health Care | MTWR | 08:20 AM | 10:40 AM | 3 | 5 | 15 | 3 | 3 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1118 | Williams, Lexie | 08-17-26 | 12-08-26 | ||
| ALHS1040 | 26043 | Introduction to Health Care | TR | 02:00 PM | 04:30 PM | 3 | 5 | 25 | 25 | 25 | 0 | 0 | Golden Isles Site | CA | 1100G 1218 | Starling, Dana | 08-17-26 | 12-08-26 | ||
| ALHS1040 | 26120 | Introduction to Health Care | MTWRF | 01:44 PM | 03:20 PM | 3 | 5 | 25 | 0 | 0 | 0 | 0 | Bacon County High School | CA | Medders, Christi | 08-03-26 | 12-18-26 | |||
| ALHS1040 | 26142 | Introduction to Health Care | MTWRF | 07:55 AM | 09:33 AM | 3 | 5 | 20 | 13 | 13 | 0 | 0 | Brantley County High School | CA | Willis, Jenny | 08-06-26 | 12-18-26 | |||
| ALHS1040 | 26170 | Introduction to Health Care | MTWRF | 08:12 AM | 09:46 AM | 3 | 5 | 25 | 1 | 1 | 0 | 0 | Charlton County High School | CA | Knowles, Breanna | 08-10-26 | 12-18-26 | |||
| ALHS1040 | 26253 | Introduction to Health Care | MTWR | 10:00 AM | 11:30 AM | 3 | 5 | 20 | 8 | 8 | 0 | 0 | Clinch County High School | CA | Steedley, Courtney | 08-17-26 | 12-08-26 | |||
| ALHS1040 | 26267 | Introduction to Health Care | MTWRF | 09:55 AM | 11:30 AM | 3 | 5 | 25 | 10 | 10 | 0 | 0 | Pierce County High School | CA | Knowlton, Ellen | 08-05-26 | 09-18-26 | |||
| ALHS1040 | 26559 | Introduction to Health Care | MTWRF | 08:40 AM | 09:54 AM | 3 | 5 | 30 | 0 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Yeargan, Rachel | 08-06-26 | 12-18-26 | |||
| ALHS1040 | 26560 | Introduction to Health Care | MTWRF | 10:00 AM | 11:30 AM | 3 | 5 | 30 | 0 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Yeargan, Rachel | 08-06-26 | 12-18-26 | |||
| ALHS1040 | 26601 | Introduction to Health Care | MTWRF | 09:05 AM | 10:37 AM | 3 | 5 | 25 | 0 | 0 | 0 | 0 | Camden Co. High School | CA | Rupert, Angela | 08-03-26 | 12-18-26 | |||
| ALHS1040 | 26602 | Introduction to Health Care | MTWRF | 10:45 AM | 12:45 PM | 3 | 5 | 25 | 0 | 0 | 0 | 0 | Camden Co. High School | CA | Rupert, Angela | 08-03-26 | 12-18-26 | |||
| ALHS1040 | 26603 | Introduction to Health Care | MTWRF | 12:53 PM | 02:25 PM | 3 | 5 | 25 | 0 | 0 | 0 | 0 | Camden Co. High School | CA | Rupert, Angela | 08-03-26 | 12-18-26 | |||
| ALHS1040 | 26692 | Introduction to Health Care | MTWRF | 12:40 PM | 02:50 PM | 3 | 5 | 30 | 0 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Palmer, Tarsia | 08-06-26 | 12-18-26 | |||
| ALHS1040 | 26766 | Introduction to Health Care | TR | 03:15 PM | 05:15 PM | 3 | 5 | 20 | 13 | 13 | 0 | 0 | Jesup Site | OA | 1200J 1238 | Roberts, Grace | 08-17-26 | 12-08-26 | ||
| ALHS1040 | 26882 | Introduction to Health Care | TR | 01:00 PM | 03:30 PM | 3 | 5 | 25 | 8 | 8 | 0 | 0 | Alma Center | CA | ALMA | Williams, Lexie | 08-17-26 | 12-08-26 | ||
| ALHS1040 | 26885 | Introduction to Health Care | MW | 09:00 AM | 11:30 AM | 3 | 5 | 25 | 22 | 22 | 0 | 0 | Main Campus, Waycross | CA | 2000W WAH 2213 | Gibson, Marion | 08-17-26 | 12-08-26 | ||
| ALHS1060 | 26003 | Diet & Nutrition for AHS | MTWR | 08:20 AM | 10:40 AM | 2 | 2 | 15 | 5 | 5 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1136 | Nobles, Ashley | 08-17-26 | 12-08-26 | ||
| ALHS1060 | 26005 | Diet & Nutrition for AHS | MTWR | 12:00 PM | 02:20 PM | 2 | 2 | 15 | 3 | 3 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1136 | Nobles, Ashley | 08-17-26 | 12-08-26 | ||
| ALHS1060 | 26007 | Diet & Nutrition for AHS | MTWR | 08:20 AM | 10:40 AM | 2 | 2 | 15 | 1 | 1 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1118 | Williams, Lexie | 08-17-26 | 12-08-26 | ||
| ALHS1060 | 26045 | Diet & Nutrition for AHS | U | 2 | 2 | 25 | 18 | 18 | 0 | 0 | ONLINE | OA | ONLINE | Starling, Dana | 08-17-26 | 12-08-26 | ||||
| ALHS1060 | 26136 | Diet & Nutrition for AHS | MTWRF | 09:46 AM | 11:24 AM | 2 | 2 | 25 | 0 | 0 | 0 | 0 | Bacon County High School | CA | Medders, Christi | 08-03-26 | 10-11-26 | |||
| ALHS1060 | 26143 | Diet & Nutrition for AHS | MTWRF | 07:55 AM | 09:33 AM | 2 | 2 | 20 | 13 | 13 | 0 | 0 | Brantley County High School | CA | Willis, Jenny | 08-06-26 | 12-18-26 | |||
| ALHS1060 | 26171 | Diet & Nutrition for AHS | MTWRF | 08:12 AM | 09:46 AM | 2 | 2 | 25 | 1 | 1 | 0 | 0 | Charlton County High School | CA | Knowles, Breanna | 08-10-26 | 12-18-26 | |||
| ALHS1060 | 26254 | Diet & Nutrition for AHS | MTWR | 10:00 AM | 11:30 AM | 2 | 2 | 20 | 8 | 8 | 0 | 0 | Clinch County High School | CA | Steedley, Courtney | 08-17-26 | 12-08-26 | |||
| ALHS1060 | 26269 | Diet & Nutrition for AHS | MTWRF | 09:55 AM | 11:30 AM | 2 | 2 | 25 | 10 | 10 | 0 | 0 | Pierce County High School | CA | Knowlton, Ellen | 09-21-26 | 11-04-26 | |||
| ALHS1060 | 26561 | Diet & Nutrition for AHS | MTWRF | 08:40 AM | 09:54 AM | 2 | 2 | 30 | 0 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Palmer, Tarsia | 08-06-26 | 12-18-26 | |||
| ALHS1060 | 26562 | Diet & Nutrition for AHS | MTWRF | 10:00 AM | 11:30 AM | 2 | 2 | 30 | 0 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Palmer, Tarsia | 08-06-26 | 12-18-26 | |||
| ALHS1060 | 26604 | Diet & Nutrition for AHS | MTWRF | 12:53 PM | 02:25 PM | 2 | 2 | 25 | 0 | 0 | 0 | 0 | Camden Co. High School | CA | Johnston, Denise | 08-03-26 | 12-18-26 | |||
| ALHS1060 | 26605 | Diet & Nutrition for AHS | MTWRF | 07:25 AM | 08:57 AM | 2 | 2 | 25 | 0 | 0 | 0 | 0 | Camden Co. High School | CA | Clelland, John | 08-03-26 | 12-18-26 | |||
| ALHS1060 | 26693 | Diet & Nutrition for AHS | MTWRF | 01:50 PM | 03:00 PM | 2 | 2 | 30 | 0 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Palmer, Tarsia | 08-06-26 | 12-18-26 | |||
| ALHS1060 | 26767 | Diet & Nutrition for AHS | U | 07:00 AM | 08:00 AM | 2 | 2 | 25 | 21 | 21 | 0 | 0 | ONLINE | OA | ONLINE | Roberts, Grace | 08-17-26 | 12-08-26 | ||
| ALHS1060 | 26769 | Diet & Nutrition for AHS | MTWRF | 09:05 AM | 10:37 AM | 2 | 2 | 25 | 0 | 0 | 0 | 0 | Camden Co. High School | CA | Johnston, Denise | 08-03-26 | 12-18-26 | |||
| ALHS1060 | 26771 | Diet & Nutrition for AHS | MTWRF | 12:53 PM | 02:25 PM | 2 | 2 | 25 | 0 | 0 | 0 | 0 | Camden Co. High School | CA | Clelland, John | 08-03-26 | 12-18-26 | |||
| ALHS1060 | 26881 | Diet & Nutrition for AHS | U | 04:03 AM | 04:04 AM | 2 | 2 | 25 | 17 | 17 | 0 | 0 | ONLINE | OA | ONLINE | Williams, Lexie | 08-17-26 | 12-08-26 | ||
| ALHS1090 | 26019 | Medical Terminology for AHS | MTWR | 12:00 PM | 02:20 PM | 2 | 2 | 16 | 2 | 2 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1137 | Wilson, Donald | 08-17-26 | 12-08-26 | ||
| ALHS1090 | 26041 | Medical Terminology for AHS | M | 02:00 PM | 04:00 PM | 2 | 2 | 25 | 5 | 5 | 0 | 0 | Golden Isles Site | CA | 1100G 1218 | Starling, Dana | 08-17-26 | 12-08-26 | ||
| ALHS1090 | 26044 | Medical Terminology for AHS | U | 2 | 2 | 25 | 25 | 25 | 0 | 0 | ONLINE | OA | ONLINE | Starling, Dana | 08-17-26 | 12-08-26 | ||||
| ALHS1090 | 26123 | Medical Terminology for AHS | MTWRF | 09:46 AM | 11:24 AM | 2 | 2 | 25 | 0 | 0 | 0 | 0 | Bacon County High School | CA | Medders, Christi | 10-12-26 | 12-18-26 | |||
| ALHS1090 | 26144 | Medical Terminology for AHS | MTWRF | 07:55 AM | 09:33 AM | 2 | 2 | 20 | 13 | 13 | 0 | 0 | Brantley County High School | CA | Willis, Jenny | 08-06-26 | 12-18-26 | |||
| ALHS1090 | 26172 | Medical Terminology for AHS | MTWRF | 08:12 AM | 09:46 AM | 2 | 2 | 25 | 1 | 1 | 0 | 0 | Charlton County High School | CA | Knowles, Breanna | 08-10-26 | 12-18-26 | |||
| ALHS1090 | 26185 | Medical Terminology for AHS | MTWR | 01:45 PM | 03:30 PM | 2 | 2 | 20 | 2 | 2 | 0 | 0 | Charlton County High School | CA | TBA, TBA | 08-17-26 | 12-08-26 | |||
| ALHS1090 | 26207 | Medical Terminology for AHS | MTWRF | 09:38 AM | 11:12 AM | 2 | 2 | 20 | 7 | 7 | 0 | 0 | Brantley County High School | CA | DePratter, Amanda | 08-06-26 | 12-18-26 | |||
| ALHS1090 | 26255 | Medical Terminology for AHS | MTWR | 10:00 AM | 11:30 AM | 2 | 2 | 20 | 8 | 8 | 0 | 0 | Clinch County High School | CA | Steedley, Courtney | 08-17-26 | 12-08-26 | |||
| ALHS1090 | 26270 | Medical Terminology for AHS | MTWRF | 09:55 AM | 11:30 AM | 2 | 2 | 25 | 10 | 10 | 0 | 0 | Pierce County High School | CA | Knowlton, Ellen | 11-05-26 | 12-18-26 | |||
| ALHS1090 | 26563 | Medical Terminology for AHS | MTWRF | 08:40 AM | 09:54 AM | 2 | 2 | 30 | 0 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Palmer, Tarsia | 08-06-26 | 12-18-26 | |||
| ALHS1090 | 26564 | Medical Terminology for AHS | MTWRF | 10:00 AM | 11:30 AM | 2 | 2 | 30 | 0 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Palmer, Tarsia | 08-06-26 | 12-18-26 | |||
| ALHS1090 | 26606 | Medical Terminology for AHS | MTWRF | 12:53 PM | 02:25 PM | 2 | 2 | 25 | 0 | 0 | 0 | 0 | Camden Co. High School | CA | Johnston, Denise | 08-03-26 | 12-18-26 | |||
| ALHS1090 | 26607 | Medical Terminology for AHS | MTWRF | 07:25 AM | 08:57 AM | 2 | 2 | 25 | 0 | 0 | 0 | 0 | Camden Co. High School | CA | Clelland, John | 08-03-26 | 12-18-26 | |||
| ALHS1090 | 26694 | Medical Terminology for AHS | MTWRF | 01:50 PM | 03:00 PM | 2 | 2 | 30 | 0 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Palmer, Tarsia | 08-06-26 | 12-18-26 | |||
| ALHS1090 | 26768 | Medical Terminology for AHS | U | 07:00 AM | 08:00 AM | 2 | 2 | 25 | 25 | 25 | 0 | 0 | ONLINE | OA | ONLINE | Roberts, Grace | 08-17-26 | 12-08-26 | ||
| ALHS1090 | 26770 | Medical Terminology for AHS | MTWRF | 09:05 AM | 10:37 AM | 2 | 2 | 25 | 0 | 0 | 0 | 0 | Camden Co. High School | CA | Johnston, Denise | 08-03-26 | 12-18-26 | |||
| ALHS1090 | 26772 | Medical Terminology for AHS | MTWRF | 12:53 PM | 02:25 PM | 2 | 2 | 25 | 0 | 0 | 0 | 0 | Camden Co. High School | CA | Clelland, John | 08-03-26 | 12-18-26 | |||
| ALHS1090 | 26870 | Medical Terminology for AHS | U | 04:00 AM | 04:01 AM | 2 | 2 | 25 | 25 | 25 | 0 | 0 | ONLINE | OA | ONLINE | Martin, Eydie | 08-17-26 | 12-08-26 | ||
| ALHS1090 | 26909 | Medical Terminology for AHS | U | 03:00 AM | 03:01 AM | 2 | 2 | 25 | 25 | 25 | 0 | 0 | ONLINE | OA | ONLINE | Gibson, Marion | 08-17-26 | 12-08-26 | ||
| ALHS1090 | 26972 | Medical Terminology for AHS | U | 04:00 AM | 04:01 AM | 2 | 2 | 25 | 25 | 25 | 0 | 0 | ONLINE | OA | ONLINE | Tillman, Patricia | 08-17-26 | 12-08-26 | ||
| ALHS1090 | 26983 | Medical Terminology for AHS | U | 02:00 AM | 02:01 AM | 2 | 2 | 25 | 25 | 25 | 0 | 0 | ONLINE | OA | ONLINE | Rouse, Deborah | 08-17-26 | 12-08-26 |
Automotive Collision
| Part Term |
Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | Enrolled | X-Reg | Total | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| ACRP1000 | 26466 | Intro to Auto Collision Repair | MW | 05:30 PM | 08:00 PM | 4 | 5 | 12 | 3 | 3 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 08-17-26 | 12-08-26 | ||
