CPTC Course Offerings by Instructor
Classes for Summer Semester 2026 (202616)
Accounting
| Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| ACCT1105 | 63020 | Financial Accounting II | U | 4 | 5 | 25 | 0 | 0 | Jesup Site | OA | Parker, Michelle | 05-18-26 | 07-29-26 | |||
| ACCT1115 | 63025 | Computerized Accounting | U | 3 | 5 | 25 | 0 | 0 | Jesup Site | OA | Parker, Michelle | 05-18-26 | 07-29-26 | |||
| ACCT1125 | 63028 | Individual Tax Accounting | U | 3 | 4 | 25 | 0 | 0 | Jesup Site | OA | Parker, Michelle | 05-18-26 | 07-29-26 | |||
| ACCT2000 | 63030 | Managerial Accounting | U | 3 | 4 | 25 | 0 | 0 | Jesup Site | OA | Parker, Michelle | 05-18-26 | 07-29-26 | |||
| ACCT2145 | 63033 | Personal Finance | U | 3 | 3 | 25 | 0 | 0 | Jesup Site | OA | Parker, Michelle | 05-18-26 | 07-29-26 |
Air Conditioning Technology
| Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| AIRC1005 | 63045 | Refrigeration Fundamentals | T | 08:00 AM | 12:50 PM | 4 | 6 | 10 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 05-18-26 | 07-29-26 |
| AIRC1005 | 63062 | Refrigeration Fundamentals | M | 08:00 AM | 12:30 PM | 4 | 6 | 10 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 05-18-26 | 07-29-26 |
| AIRC1005 | 63070 | Refrigeration Fundamentals | MW | 05:30 PM | 08:15 PM | 4 | 6 | 10 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 05-18-26 | 07-29-26 |
| AIRC1005 | 63110 | Refrigeration Fundamentals | M | 08:00 AM | 11:50 AM | 4 | 6 | 15 | 0 | 0 | Golden Isles Off-Campus Instructional Site | BL | CA400 452 | Hutcheson, James | 05-18-26 | 07-29-26 |
| AIRC1005 | 63111 | Refrigeration Fundamentals | T | 05:30 PM | 08:30 PM | 4 | 6 | 15 | 0 | 0 | Golden Isles Off-Campus Instructional Site | BL | CA400 452 | Hutcheson, James | 05-18-26 | 07-29-26 |
| AIRC1010 | 63046 | Refrig Principles & Practices | R | 08:00 AM | 12:50 PM | 4 | 6 | 10 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 05-18-26 | 07-29-26 |
| AIRC1010 | 63066 | Refrig Principles & Practices | W | 08:00 AM | 12:30 PM | 4 | 6 | 10 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 05-18-26 | 07-29-26 |
| AIRC1010 | 63112 | Refrig Principles & Practices | R | 08:00 AM | 11:50 AM | 4 | 6 | 15 | 0 | 0 | Golden Isles Off-Campus Instructional Site | BL | CA400 452 | Hutcheson, James | 05-18-26 | 07-29-26 |
| AIRC1010 | 63113 | Refrig Principles & Practices | R | 05:30 PM | 08:30 PM | 4 | 6 | 15 | 0 | 0 | Golden Isles Off-Campus Instructional Site | BL | CA400 452 | Hutcheson, James | 05-18-26 | 07-29-26 |
| AIRC1020 | 63047 | Refrigeration Sys Components | T | 08:00 AM | 12:50 PM | 4 | 6 | 10 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 05-18-26 | 07-29-26 |
| AIRC1020 | 63063 | Refrigeration Sys Components | M | 08:00 AM | 12:30 PM | 4 | 6 | 10 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 05-18-26 | 07-29-26 |
| AIRC1020 | 63071 | Refrigeration Sys Components | MW | 05:30 PM | 08:15 PM | 4 | 6 | 10 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 05-18-26 | 07-29-26 |
| AIRC1020 | 63114 | Refrigeration Sys Components | W | 08:00 AM | 11:50 AM | 4 | 6 | 15 | 0 | 0 | Golden Isles Off-Campus Instructional Site | BL | CA400 452 | Hutcheson, James | 05-18-26 | 07-29-26 |
| AIRC1030 | 63048 | HVACR Electrical Fundamentals | R | 08:00 AM | 12:50 PM | 4 | 6 | 10 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 05-18-26 | 07-29-26 |
| AIRC1030 | 63067 | HVACR Electrical Fundamentals | W | 08:00 AM | 12:30 PM | 4 | 6 | 10 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 05-18-26 | 07-29-26 |
| AIRC1030 | 63115 | HVACR Electrical Fundamentals | TR | 08:00 AM | 11:50 AM | 4 | 6 | 15 | 0 | 0 | Golden Isles Off-Campus Instructional Site | BL | CA400 452 | Hutcheson, James | 05-18-26 | 07-29-26 |
| AIRC1040 | 63049 | HVACR Electrical Motors | T | 08:00 AM | 12:50 PM | 4 | 6 | 10 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 05-18-26 | 07-29-26 |
| AIRC1040 | 63064 | HVACR Electrical Motors | M | 08:00 AM | 12:30 PM | 4 | 6 | 10 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 05-18-26 | 07-29-26 |
| AIRC1040 | 63073 | HVACR Electrical Motors | MW | 05:30 PM | 08:15 PM | 4 | 6 | 10 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 05-18-26 | 07-29-26 |
| AIRC1040 | 63116 | HVACR Electrical Motors | M | 08:00 AM | 11:50 AM | 4 | 6 | 15 | 0 | 0 | Golden Isles Off-Campus Instructional Site | BL | CA400 452 | Hutcheson, James | 05-18-26 | 07-29-26 |
| AIRC1050 | 63050 | HVACR Elect Components&Control | R | 08:00 AM | 12:50 PM | 4 | 6 | 10 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 05-18-26 | 07-29-26 |
| AIRC1050 | 63068 | HVACR Elect Components&Control | W | 08:00 AM | 12:30 PM | 4 | 6 | 10 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 05-18-26 | 07-29-26 |
| AIRC1050 | 63117 | HVACR Elect Components&Control | T | 08:00 AM | 11:50 AM | 4 | 6 | 15 | 0 | 0 | Golden Isles Off-Campus Instructional Site | BL | CA400 452 | Hutcheson, James | 05-18-26 | 07-29-26 |
| AIRC1060 | 63051 | Air Cond Systems App & Install | M | 08:00 AM | 12:50 PM | 4 | 6 | 10 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 05-18-26 | 07-29-26 |
| AIRC1060 | 63072 | Air Cond Systems App & Install | MW | 05:30 PM | 08:15 PM | 4 | 6 | 10 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 05-18-26 | 07-29-26 |
| AIRC1060 | 63118 | Air Cond Systems App & Install | T | 08:00 AM | 11:50 AM | 4 | 6 | 15 | 0 | 0 | Golden Isles Off-Campus Instructional Site | BL | CA400 452 | Hutcheson, James | 05-18-26 | 07-29-26 |
| AIRC1070 | 63052 | Gas Heat | T | 08:00 AM | 12:50 PM | 4 | 6 | 10 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 05-18-26 | 07-29-26 |
| AIRC1070 | 63065 | Gas Heat | M | 08:00 AM | 12:30 PM | 4 | 6 | 10 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 05-18-26 | 07-29-26 |
| AIRC1070 | 63119 | Gas Heat | W | 08:00 AM | 11:50 AM | 4 | 6 | 15 | 0 | 0 | Golden Isles Off-Campus Instructional Site | BL | CA400 452 | Hutcheson, James | 05-18-26 | 07-29-26 |
| AIRC1080 | 63053 | Heat Pumps and Related Systems | R | 08:00 AM | 12:50 PM | 4 | 6 | 10 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 05-18-26 | 07-29-26 |
| AIRC1080 | 63069 | Heat Pumps and Related Systems | W | 08:00 AM | 12:30 PM | 4 | 6 | 10 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 05-18-26 | 07-29-26 |
| AIRC1080 | 63120 | Heat Pumps and Related Systems | T | 05:30 PM | 08:30 PM | 4 | 6 | 15 | 0 | 0 | Golden Isles Off-Campus Instructional Site | BL | CA400 452 | Hutcheson, James | 05-18-26 | 07-29-26 |
| AIRC1090 | 63054 | Troubleshooting Air Cond Sys | W | 08:00 AM | 12:50 PM | 4 | 6 | 10 | 0 | 0 | Jesup Site | BL | 3000J 3137 | Yawn, John | 05-18-26 | 07-29-26 |
| AIRC1090 | 63121 | Troubleshooting Air Cond Sys | TR | 08:05 AM | 11:05 AM | 4 | 6 | 15 | 0 | 0 | Golden Isles Off-Campus Instructional Site | BL | CA400 452 | Hutcheson, James | 05-18-26 | 07-29-26 |
Allied Health Sciences
| Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| ALHS1011 | 63385 | Structure/Funct of Human Body | MW | 08:00 AM | 12:00 PM | 5 | 5 | 25 | 0 | 0 | Jesup Site | CA | 1200J 1238 | Martin, Eydie | 05-18-26 | 07-29-26 |
| ALHS1011 | 63386 | Structure/Funct of Human Body | M | 12:30 PM | 04:30 PM | 5 | 5 | 25 | 0 | 0 | Main Campus, Waycross | BL | 2000W WAH 2214 | Rouse, Deborah | 05-18-26 | 07-29-26 |
| ALHS1040 | 63220 | Introduction to Health Care | TR | 08:00 AM | 11:45 AM | 3 | 5 | 20 | 0 | 0 | Main Campus, Waycross | CA | 2000W WAH 2202 | Pool, Tiffany | 05-18-26 | 07-29-26 |
| ALHS1040 | 63272 | Introduction to Health Care | MW | 08:00 AM | 11:45 AM | 3 | 5 | 20 | 0 | 0 | Jesup Site | CA | 3000J 3123 | Roberts, Grace | 05-18-26 | 07-29-26 |
| ALHS1040 | 63277 | Introduction to Health Care | TR | 08:00 AM | 11:45 AM | 3 | 5 | 20 | 0 | 0 | Golden Isles Site | CA | 1100G 1218 | Starling, Dana | 05-18-26 | 07-29-26 |
| ALHS1060 | 63223 | Diet & Nutrition for AHS | U | 2 | 2 | 25 | 0 | 0 | Main Campus, Waycross | OA | ONLINE ONLINE | Martin, Eydie | 05-18-26 | 07-29-26 | ||
| ALHS1060 | 63275 | Diet & Nutrition for AHS | U | 2 | 2 | 25 | 0 | 0 | Jesup Site | OA | ONLINE ONLINE | Roberts, Grace | 05-18-26 | 07-29-26 | ||
| ALHS1090 | 63222 | Medical Terminology for AHS | U | 2 | 2 | 25 | 0 | 0 | Main Campus, Waycross | OA | ONLINE ONLINE | Martin, Eydie | 05-18-26 | 07-29-26 | ||
| ALHS1090 | 63273 | Medical Terminology for AHS | MW | 12:30 PM | 02:30 PM | 2 | 2 | 25 | 0 | 0 | Jesup Site | CA | 3000J 3123 | Roberts, Grace | 05-18-26 | 07-29-26 |
| ALHS1090 | 63274 | Medical Terminology for AHS | U | 2 | 2 | 25 | 0 | 0 | Jesup Site | OA | ONLINE ONLINE | Pool, Tiffany | 05-18-26 | 07-29-26 | ||
| ALHS1090 | 63278 | Medical Terminology for AHS | TR | 12:30 PM | 02:30 PM | 2 | 2 | 25 | 0 | 0 | Golden Isles Site | CA | 1100G 1218 | Starling, Dana | 05-18-26 | 07-29-26 |
Automotive Collision
| Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| ACRP1000 | 63034 | Intro to Auto Collision Repair | MW | 05:30 PM | 08:30 PM | 4 | 5 | 12 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 05-18-26 | 07-29-26 |
| ACRP1005 | 63042 | Auto Components Repair&Replace | MW | 09:00 AM | 12:00 PM | 4 | 7 | 12 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 05-18-26 | 07-29-26 |
| ACRP1015 | 63040 | Fund of Automotive Welding | MW | 09:00 AM | 12:00 PM | 4 | 6.067 | 12 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 05-18-26 | 07-29-26 |
| ACRP1017 | 63041 | Mechanical & Electrical Sys I | TR | 09:00 AM | 12:00 PM | 4 | 6 | 12 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 05-18-26 | 07-29-26 |
| ACRP1019 | 63044 | Mechanical & Electrical Sys II | MW | 01:00 PM | 03:30 PM | 5 | 8 | 12 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 05-18-26 | 07-29-26 |
| ACRP2001 | 63039 | Intro to Auto Paint & Refinish | MW | 05:00 PM | 08:30 PM | 5 | 7 | 12 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 05-18-26 | 07-29-26 |
| ACRP2015 | 63036 | Major Collision Replacements | MW | 05:00 PM | 08:30 PM | 5 | 7 | 12 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 05-18-26 | 07-29-26 |
| ACRP2019 | 63043 | Major Collision Repair Intern | MW | 01:00 PM | 03:00 PM | 2 | 6 | 12 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 05-18-26 | 07-29-26 |
Automotive Technology
| Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| AUTT1010 | 63055 | Intro to Automotive Technology | M | 09:00 AM | 11:30 AM | 2 | 3 | 12 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 05-18-26 | 07-29-26 |
| AUTT1010 | 63056 | Intro to Automotive Technology | W | 01:30 PM | 04:00 PM | 2 | 3 | 12 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 05-18-26 | 07-29-26 |
| AUTT1010 | 63082 | Intro to Automotive Technology | MT | 08:00 AM | 11:00 AM | 2 | 3 | 12 | 0 | 0 | Baxley Off-Campus Instructional Site | BL | 2000B 2108 | Wood, Hunter | 05-18-26 | 07-29-26 |
| AUTT1030 | 63061 | Automotive Brake Systems | MW | 05:30 PM | 09:15 PM | 4 | 7 | 12 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 05-18-26 | 07-29-26 |
| AUTT1050 | 63058 | Auto Suspension/Steering Sys | TR | 08:00 AM | 01:00 PM | 4 | 8 | 12 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 05-18-26 | 07-29-26 |
| AUTT1060 | 63059 | Auto Climate Control Systems | MW | 05:30 PM | 09:30 PM | 5 | 7 | 12 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 05-18-26 | 07-29-26 |
| AUTT2020 | 63060 | Manual Drive Train & Axles | MW | 05:00 PM | 09:30 PM | 4 | 7 | 12 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 05-18-26 | 07-29-26 |
| AUTT2030 | 63057 | Automatic Tranmissions&Tranaxl | MTW | 08:00 AM | 11:30 AM | 5 | 9 | 12 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 05-18-26 | 07-29-26 |
| AUTT2105 | 63083 | Intro to EV/Hybrid Vehicles | TWR | 12:00 PM | 04:00 PM | 3 | 3 | 12 | 0 | 0 | Baxley Off-Campus Instructional Site | BL | 2000B 2108 | Wood, Hunter | 05-18-26 | 07-29-26 |
Biology
| Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| BIOL1111 | 63213 | Biology I | U | 3 | 3 | 25 | 0 | 0 | Main Campus, Waycross | OA | ONLINE ONLINE | Cardiel, Alexandra | 05-26-26 | 07-29-26 | ||
| BIOL1111L | 63214 | Biology Lab I | U | 1 | 3 | 25 | 0 | 0 | Main Campus, Waycross | OA | ONLINE ONLINE | Cardiel, Alexandra | 05-26-26 | 07-29-26 | ||
| BIOL1112 | 63333 | Biology II | TBA | 3 | 3 | 25 | 0 | 0 | Golden Isles Site | OA | ONLINE ONLINE | Cardiel, Alexandra | 05-26-26 | 07-29-26 | ||
| BIOL1112L | 63334 | Biology Lab II | TBA | 1 | 3 | 25 | 0 | 0 | Golden Isles Site | OA | ONLINE ONLINE | Cardiel, Alexandra | 05-26-26 | 07-29-26 | ||
| BIOL2114 | 63135 | Anatomy and Physiology II | TBA | 3 | 3 | 24 | 0 | 0 | Jesup Site | OA | ONLINE ONLINE | Adeniyi, Moses | 05-18-26 | 07-29-26 | ||
| BIOL2114 | 63387 | Anatomy and Physiology II | TBA | 3 | 3 | 24 | 0 | 0 | Golden Isles Site | OA | ONLINE ONLINE | Acuna, Myriah | 05-18-26 | 07-29-26 | ||
| BIOL2114 | 63389 | Anatomy and Physiology II | TBA | 3 | 3 | 24 | 0 | 0 | Golden Isles Site | OA | ONLINE ONLINE | Acuna, Myriah | 05-18-26 | 07-29-26 | ||
| BIOL2114L | 63136 | Anatomy & Physiology Lab II | M | 12:00 PM | 04:10 PM | 1 | 3 | 24 | 0 | 0 | Jesup Site | CA | 4000J 4132 | Adeniyi, Moses | 05-18-26 | 07-29-26 |
| BIOL2114L | 63388 | Anatomy & Physiology Lab II | T | 09:00 AM | 01:10 PM | 1 | 3 | 24 | 0 | 0 | Golden Isles Site | CA | 1100G 1213 | Acuna, Myriah | 05-18-26 | 07-29-26 |
| BIOL2114L | 63390 | Anatomy & Physiology Lab II | W | 09:00 AM | 01:10 PM | 1 | 3 | 24 | 0 | 0 | Golden Isles Site | CA | 1100G 1213 | Acuna, Myriah | 05-18-26 | 07-29-26 |
| BIOL2117 | 63137 | Introductory Microbiology | TR | 09:00 AM | 11:05 AM | 3 | 3 | 24 | 0 | 0 | Jesup Site | CA | 4000J 4132 | Adeniyi, Moses | 05-18-26 | 07-29-26 |
| BIOL2117 | 63139 | Introductory Microbiology | TBA | 3 | 3 | 24 | 0 | 0 | Jesup Site | OA | ONLINE ONLINE | Adeniyi, Moses | 05-18-26 | 07-29-26 | ||
| BIOL2117 | 63391 | Introductory Microbiology | TBA | 3 | 3 | 24 | 0 | 0 | Golden Isles Site | OA | ONLINE ONLINE | Acuna, Myriah | 05-18-26 | 07-29-26 | ||
| BIOL2117L | 63138 | Introductory Microbiology Lab | TR | 12:00 PM | 02:05 PM | 1 | 3 | 24 | 0 | 0 | Jesup Site | CA | 4000J 4132 | Adeniyi, Moses | 05-18-26 | 07-29-26 |
| BIOL2117L | 63140 | Introductory Microbiology Lab | W | 12:00 PM | 04:10 PM | 1 | 3 | 24 | 0 | 0 | Jesup Site | CA | 4000J 4132 | Adeniyi, Moses | 05-18-26 | 07-29-26 |
| BIOL2117L | 63392 | Introductory Microbiology Lab | R | 09:00 AM | 01:10 PM | 1 | 3 | 24 | 0 | 0 | Golden Isles Site | CA | 1100G 1213 | Acuna, Myriah | 05-18-26 | 07-29-26 |
Business Technology
| Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| BUSN1240 | 63149 | Office Procedures | U | 3 | 4 | 25 | 0 | 0 | Main Campus, Waycross | OA | ONLINE ONLINE | Walker, Gina | 05-18-26 | 07-29-26 | ||
| BUSN1300 | 62989 | Introduction to Business | U | 3 | 3 | 25 | 0 | 0 | Main Campus, Waycross | OA | ONLINE ONLINE | Gowen, Summer | 05-18-26 | 07-29-26 | ||
| BUSN1460 | 63147 | Keyboarding & Doc. Formatting | U | 4 | 7 | 25 | 0 | 0 | Main Campus, Waycross | OA | ONLINE ONLINE | Walker, Gina | 05-18-26 | 07-29-26 | ||
| BUSN1470 | 62988 | Prof. Communication Skills | U | 3 | 4 | 25 | 0 | 0 | Main Campus, Waycross | OA | ONLINE ONLINE | Gowen, Summer | 05-18-26 | 07-29-26 | ||
| BUSN2350 | 63205 | Electronic Health Records | U | 3 | 5 | 25 | 0 | 0 | Baxley Off-Campus Instructional Site | OA | ONLINE ONLINE | Hall, Melissa | 05-18-26 | 07-29-26 | ||
| BUSN2400 | 63198 | Healthcare Procedual Coding | U | 3 | 4 | 25 | 0 | 0 | Golden Isles Site | OA | ONLINE ONLINE | Fish, Laura | 05-18-26 | 07-29-26 | ||
| BUSN2410 | 63199 | ICD Coding | U | 3 | 4 | 25 | 0 | 0 | Golden Isles Site | OA | ONLINE ONLINE | Fish, Laura | 05-18-26 | 07-29-26 | ||
| BUSN2420 | 63200 | Adv Medical Coding | U | 3 | 5 | 25 | 0 | 0 | Golden Isles Site | OA | ONLINE ONLINE | Fish, Laura | 05-18-26 | 07-29-26 | ||
| BUSN2810 | 63201 | Healthcare Compliance | U | 3 | 3 | 25 | 0 | 0 | Golden Isles Site | OA | ONLINE ONLINE | Fish, Laura | 05-18-26 | 07-29-26 | ||
| COMP1000 | 62990 | Intro to Computer Literacy | U | 3 | 4 | 25 | 0 | 0 | Main Campus, Waycross | OA | ONLINE ONLINE | Gowen, Summer | 05-18-26 | 07-29-26 | ||
| COMP1000 | 62991 | Intro to Computer Literacy | U | 3 | 4 | 25 | 0 | 0 | Main Campus, Waycross | OA | ONLINE ONLINE | Gowen, Summer | 05-18-26 | 07-29-26 | ||
| COMP1000 | 63150 | Intro to Computer Literacy | U | 3 | 4 | 25 | 0 | 0 | Main Campus, Waycross | OA | ONLINE ONLINE | Walker, Gina | 05-18-26 | 07-29-26 | ||
| COMP1000 | 63151 | Intro to Computer Literacy | U | 3 | 4 | 25 | 0 | 0 | Main Campus, Waycross | OA | ONLINE ONLINE | Walker, Gina | 05-18-26 | 07-29-26 | ||
| COMP1000 | 63203 | Intro to Computer Literacy | U | 3 | 4 | 25 | 0 | 0 | Golden Isles Site | OA | ONLINE ONLINE | Fish, Laura | 05-18-26 | 07-29-26 |
Chemistry
| Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| CHEM1151 | 63352 | Survey of Inorganic Chemistry | TBA | 3 | 3 | 25 | 0 | 0 | Main Campus, Waycross | OA | ONLINE ONLINE | Roneker, Carrie | 05-26-26 | 07-29-26 | ||
| CHEM1151L | 63353 | Survey of Inorganic Chem. Lab | TBA | 1 | 3 | 25 | 0 | 0 | Main Campus, Waycross | OA | ONLINE ONLINE | Roneker, Carrie | 05-26-26 | 07-29-26 |
Commercial Truck Driving
| Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| CTDL1010 | 63369 | Fund of Commercial Driving | TBA | 3 | 3 | 25 | 0 | 0 | Golden Isles Site | OA | Carter, Larry | 06-22-26 | 07-27-26 | |||
| CTDL1010 | 63376 | Fund of Commercial Driving | TBA | 3 | 3 | 25 | 0 | 0 | Main Campus, Waycross | OA | Carter, Larry | 06-22-26 | 07-27-26 | |||
| CTDL1010 | 63377 | Fund of Commercial Driving | TBA | 3 | 3 | 25 | 0 | 0 | Baxley Off-Campus Instructional Site | OA | Goldman, Michael | 06-22-26 | 07-27-26 | |||
| CTDL1021 | 63357 | Combin Vehicle Oper&Range Work | MTWR | 08:00 AM | 02:00 PM | 3 | 5 | 4 | 0 | 0 | Golden Isles Site | CA | 2000GI 2103 | Kessinger, Phillip | 05-18-26 | 06-10-26 |
| CTDL1021 | 63359 | Combin Vehicle Oper&Range Work | MTWR | 12:30 PM | 05:00 PM | 3 | 5 | 4 | 0 | 0 | Golden Isles Site | CA | 2000GI 2103 | Carter, Larry | 05-18-26 | 06-10-26 |
| CTDL1021 | 63361 | Combin Vehicle Oper&Range Work | MTWR | 12:30 PM | 05:00 PM | 3 | 5 | 4 | 0 | 0 | Main Campus, Waycross | CA | 1300W 1313 | Smiley, Charlie | 05-18-26 | 06-10-26 |
| CTDL1021 | 63363 | Combin Vehicle Oper&Range Work | MTWR | 05:30 PM | 10:00 PM | 3 | 5 | 4 | 0 | 0 | Main Campus, Waycross | CA | 1300W 1313 | Smiley, Charlie | 05-18-26 | 06-10-26 |
| CTDL1021 | 63365 | Combin Vehicle Oper&Range Work | MTWR | 08:00 AM | 02:00 PM | 3 | 5 | 4 | 0 | 0 | Main Campus, Waycross | CA | 1300W 1313 | Jackson, Joseph | 05-18-26 | 06-10-26 |
| CTDL1021 | 63370 | Combin Vehicle Oper&Range Work | MTWR | 08:00 AM | 02:00 PM | 3 | 5 | 4 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 2000B 2105 | Oliver, Brandon | 05-18-26 | 06-10-26 |
| CTDL1021 | 63372 | Combin Vehicle Oper&Range Work | MTWR | 11:00 AM | 03:30 PM | 3 | 5 | 4 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 2000B 2105 | Goldman, Michael | 05-18-26 | 06-10-26 |
| CTDL1021 | 63374 | Combin Vehicle Oper&Range Work | MTWR | 04:30 PM | 09:00 PM | 3 | 5 | 4 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 2000B 2105 | Goldman, Michael | 05-18-26 | 06-10-26 |
| CTDL1022 | 63367 | Commercial Driving Training In | MTWR | 08:00 AM | 04:30 PM | 3 | 5 | 8 | 0 | 0 | Main Campus, Waycross | CA | 1300W 1313 | Jackson, Joseph | 05-18-26 | 06-17-26 |
| CTDL1031 | 63358 | Combination Veh Adv Operations | MTWR | 08:00 AM | 02:45 PM | 3 | 5 | 4 | 0 | 0 | Golden Isles Site | CA | 2000GI 2103 | Kessinger, Phillip | 06-11-26 | 07-14-26 |
| CTDL1031 | 63360 | Combination Veh Adv Operations | MTWR | 12:30 PM | 05:00 PM | 3 | 5 | 4 | 0 | 0 | Golden Isles Site | CA | 2000GI 2103 | Carter, Larry | 06-11-26 | 07-14-26 |
| CTDL1031 | 63362 | Combination Veh Adv Operations | MTWR | 12:30 PM | 05:00 PM | 3 | 5 | 4 | 0 | 0 | Main Campus, Waycross | CA | 1300W 1313 | Smiley, Charlie | 06-11-26 | 07-14-26 |
| CTDL1031 | 63364 | Combination Veh Adv Operations | MTWR | 05:30 PM | 10:00 PM | 3 | 5 | 4 | 0 | 0 | Main Campus, Waycross | CA | 1300W 1313 | Smiley, Charlie | 06-11-26 | 07-14-26 |
| CTDL1031 | 63366 | Combination Veh Adv Operations | MTWR | 08:00 AM | 02:45 PM | 3 | 5 | 4 | 0 | 0 | Main Campus, Waycross | CA | 1300W 1313 | Jackson, Joseph | 06-11-26 | 07-14-26 |
| CTDL1031 | 63371 | Combination Veh Adv Operations | MTWR | 08:00 AM | 02:45 PM | 3 | 5 | 4 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 2000B 2105 | Oliver, Brandon | 06-11-26 | 07-14-26 |
| CTDL1031 | 63373 | Combination Veh Adv Operations | MTWR | 11:00 AM | 03:30 PM | 3 | 5 | 4 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 2000B 2105 | Goldman, Michael | 06-11-26 | 07-14-26 |
| CTDL1031 | 63375 | Combination Veh Adv Operations | MTWR | 04:30 PM | 09:00 PM | 3 | 5 | 4 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 2000B 2105 | Goldman, Michael | 06-11-26 | 07-14-26 |
| CTDL1032 | 63368 | Commercial Driving Intern II | MTWR | 08:00 AM | 04:30 PM | 3 | 5 | 8 | 0 | 0 | Main Campus, Waycross | CA | 1300W 1313 | Jackson, Joseph | 06-18-26 | 07-27-26 |
Communication
| Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
